IPL Auction 2017 Date, Retained Players List, IPL 10 Auction Live Stream Online- The most awaited tournament that is the Indian Premier League 2017 mostly known as IPL is schedule to happen between 03 April and 26 May, 2017. This is the tenth season of IPL. It would be called as ‘VIVO IPL 2107’ as VIVO Electronics received the sponsorship for 2 years. The previous sponsorship was with Pepsi.

Indian Premier League Auction
IPL Auction 2017 Date | Indian Premier League 10 Auction Date
When is IPL 2017 Auction? The 2017 IPL Auction date is yet not revealed by the Board. According to sources the predicted auction date being around February mid. The list of players is also not confirmed. No sooner than the list gets finalised the auction of players will commence in a couple of days. The auction date and schedule will be updated soon. Stay tuned.
List of Retained Players For 2017 IPL
[Updated on 19 December]
Retained Players For 2017 IPL – On 19th December all teams have submitted the list of retained players. Over 140 players have been retained by the team owners out of which 44 are overseas players. Here is the list of all retained players team by team. The official declaration was made on IPL official site.
(RPS) Rising Pune Supergiants Retained Player List For IPL 2017
Rising Pune Supergiants | ||
Player Name | Bid Amount | |
M S Dhoni | 125,000,000 | |
Ajinkya Rahane | 95,000,000 | |
R Ashwin | 75,000,000 | |
* | Steven Smith | 55,000,000 |
* | Faf Du Plessis | 40,000,000 |
* | Mitchell Marsh | 48,000,000 |
Ashok Dinda | 5,000,000 | |
Ankush Bains | 1,000,000 | |
Rajat Bhatia | 6,000,000 | |
Ankit Sharma | 1,000,000 | |
Ishwar Pandey | 2,000,000 | |
* | Adam Zampa | 3,000,000 |
Jaskaran Singh | 1,000,000 | |
Baba Aparajith | 1,000,000 | |
Deepak Chahar | 1,000,000 | |
* | Usman Khwaja | 10,000,000 |
Salary Cap Spent | 469,000,000 | |
Balance of Salary Cap | 191,000,000 | |
No of Players | 16 | |
No of Overseas Players | 5 |
Gujarat Lions [GL] Retained Player List For IPL 2017
Gujarat Lions | ||
Player Name | Bid Amount | |
Suresh Raina | 125,000,000 | |
Ravindra Jadeja | 95,000,000 | |
* | James Faulkner | 75,000,000 |
* | Brendon McCullum | 55,000,000 |
* | Dwayne Bravo | 40,000,000 |
* | Aaron Finch | 10,000,000 |
* | Dwayne Smith | 23,000,000 |
Dinesh Karthik | 23,000,000 | |
Dhawal Kulkarni | 20,000,000 | |
Praveen Kumar | 35,000,000 | |
* | Andrew Tye | 5,000,000 |
Ishan Kishan | 3,500,000 | |
Pradeep Sangwan | 2,000,000 | |
Shivil Kaushik | 1,000,000 | |
Shadab Jakati | 2,000,000 | |
Jaydev Shah | 2,000,000 | |
Salary Cap Spent | 516,500,000 | |
Balance of Salary Cap | 143,500,000 | |
No of Players | 16 | |
No of Overseas Players | 6 |
IPL 2017 {KXIP} Kings XI Punjab Retained Player List
Kings XI Punjab | ||
Player Name | Bid Amount | |
* | David Miller | 125,000,000 |
Manan Vohra | 40,000,000 | |
Akshar Rajesh Patel | 7,500,000 | |
* | Glenn Maxwell | 60,000,000 |
Gurkeerat Mann Singh | 13,000,000 | |
Anureet Singh | 2,000,000 | |
Sandeep Sharma | 8,500,000 | |
Shardul Narendra Thakur | 2,000,000 | |
* | Shaun Marsh | 22,000,000 |
Wriddhiman Saha | 22,000,000 | |
Murali Vijay | 30,000,000 | |
Nikhil Shankar Naik | 3,000,000 | |
Mohit Sharma | 65,000,000 | |
* | Marcus Stoinis | 5,500,000 |
K.C. Cariappa | 8,000,000 | |
Armaan Jaffer | 1,000,000 | |
Pardeep Sahu | 1,000,000 | |
Swapnil Singh | 1,000,000 | |
* | Hashim Amla | 10,000,000 |
Salary Cap Spent | 426,500,000 | |
Balance of Salary Cap | 233,500,000 | |
No of Players | 19 | |
No of Overseas Players | 5 | |
KKR Retained Player List For VIVO IPL 10 – Kolkata Knight Riders
Kolkata Knight Riders | ||
Player Name | Bid Amount | |
Gautam Gambhir | 125,000,000 | |
* | Sunil Narine | 95,000,000 |
* | Andre Russell | 6,000,000 |
Kuldeep Singh Yadav | 4,000,000 | |
Manish Pandey | 17,000,000 | |
Suryakumar Yadav | 7,000,000 | |
Piyush Chawla | 42,500,000 | |
Robin Uthappa | 50,000,000 | |
* | Shakib Al Hasan | 28,000,000 |
* | Chris Lynn | 13,000,000 |
Umesh Yadav | 26,000,000 | |
Yusuf Pathan | 32,500,000 | |
Sheldon Jackson | 1,500,000 | |
Ankit Singh Rajpoot | 15,000,000 | |
Salary Cap Spent | 462,500,000 | |
Balance of Salary Cap | 197,500,000 | |
No of Players | 14 | |
No of Overseas Players | 4 | |
Mumbai Indians Retained Players With Base Price For 2017 IPL
Mumbai Indians |
||
Player Name | Bid Amount | |
Rohit Sharma | 125,000,000 | |
* | Kieron Pollard | 95,000,000 |
* | Lasith Malinga | 75,000,000 |
Harbhajan Singh | 55,000,000 | |
Ambati Rayudu | 40,000,000 | |
Jasprit Bumrah | 12,000,000 | |
Shreyas Gopal | 1,000,000 | |
* | Lendl Simmons | 5,500,000 |
Ranganath Vinay Kumar | 29,950,000 | |
Parthiv Patel | 14,000,000 | |
* | Mitchell McClenaghan | 3,000,000 |
Nitish Rana | 1,000,000 | |
Siddhesh Dinesh Lad | 1,000,000 | |
J Suchith | 1,000,000 | |
Hardik Pandya | 1,000,000 | |
* | Jos Buttler | 38,000,000 |
* | Tim Southee | 25,000,000 |
Jitesh Sharma | 1,000,000 | |
Krunal Pandya | 20,000,000 | |
Deepak Punia | 1,000,000 | |
Salary Cap Spent | 544,450,000 | |
Balance of Salary Cap | 115,550,000 | |
No of Players | 20 | |
No of Overseas Players | 6 |
Royal Challengers Bangalore – RCB Retained Player List For IPL 2017
Royal Challengers Bangalore | ||
Player Name | Bid Amount | |
Virat Kohli | 125,000,000 | |
* | AB de Villiers | 95,000,000 |
* | Chris Gayle | 75,000,000 |
* | Mitchell Starc | 50,000,000 |
Yuzvendra Singh Chahal | 1,000,000 | |
Harshal Patel | 4,000,000 | |
Mandeep Hardev Singh | 8,000,000 | |
* | Adam Milne | 7,000,000 |
Sarfaraz Naushad Khan | 5,000,000 | |
Sreenath Arvind | 1,000,000 | |
Kedar Jadhav | 21,750,000 | |
* | Shane Watson | 95,000,000 |
Stuart Binny | 20,000,000 | |
* | Samuel Badree | 5,000,000 |
* | Travis Head | 5,000,000 |
Sachin Baby | 1,000,000 | |
Iqbal Abdullah | 1,000,000 | |
KL Rahul | 10,000,000 | |
Avesh Khan | 1,000,000 | |
* | Tabraiz Shamsi | 1,000,000 |
Salary Cap Spent | 531,750,000 | |
Balance of Salary Cap | 128,250,000 | |
No of Players | 20 | |
No of Overseas Players | 8 |
SRH – Sunrisers Hyderabad Retained Players List For IPL 10
Sunrisers Hyderabad | ||
Player Name | Bid Amount | |
Shikhar Dhawan | 125,000,000 | |
Bhuvneshwar Kumar | 42,500,000 | |
* | David Warner | 55,000,000 |
* | Moises Henriques | 10,000,000 |
Naman Ojha | 5,000,000 | |
Ricky Bhui | 1,000,000 | |
* | Kane Williamson | 6,000,000 |
Siddarth Kaul | 1,000,000 | |
Bipul Sharma | 1,000,000 | |
Ashish Nehra | 55,000,000 | |
Yuvraj Singh | 70,000,000 | |
* | Ben Cutting | 5,000,000 |
Abhimanyu Mithun | 3,000,000 | |
* | Mustafizur Rahman | 14,000,000 |
Barinder Singh Sran | 12,000,000 | |
Deepak Hooda | 42,000,000 | |
Vijay Shankar | 3,500,000 | |
Salary Cap Spent | 451,000,000 | |
Balance of Salary Cap | 209,000,000 | |
No of Players | 17 | |
No of Overseas Players | 5 |
Watch Indian Premier League Auction Live Streaming | IPL 10 Auction Live Stream Online
IPL 10 Live Streaming – The auction date has not been finalised yet. The official site of Indian Premier League will provide the viewers the Live Streaming of the auction to happen. The probable date being February mid, the official site of Indian Premier League will telecast the required and important information to the viewers. Set Max, Sony Max, Sony Six, Hot star, Star plus, will also display the broadcasting. YouTube too will be of good assistance.
Leave a Reply