IPL AUCTION
Malinga, Mathews among 9 players with INR 2 Cr base price for IPL auction
Jaydev Unadkat has the highest base price among Indians - Rs 1.5 Crore © BCCI
346 cricketers, including 226 Indians, have been shortlisted for the upcoming Indian Premier League auction. Nine players have listed themselves at the base price of INR. 2 Crore.
Brendon McCullum, Chris Woakes, Lasith Malinga, Colin Ingram, Shaun Marsh, Corey Anderson, Sam Curran, Angelo Mathews and D'Arcy Short are the players who have listed themselves at the highest base price.
Among Indians, Jaydev Unadkat has the highest base price of INR. 1.5 Crore - a figure he shares with nine other foreign players. Among the 19 players who have listed themselves at INR. 1 Crore, there are only four Indians - Yuvraj Singh, Wriddhiman Saha, Mohammed Shami and Axar Patel.
Only two Bangladesh players have been shortlisted - Mushfiqur Rahim and Mahmudullah. Among the top players from Bangladesh, with Mustafizur Rahman not allowed to participate by the BCB, and Shakib Al Hasan already being retained by Sunrisers Hyderabad, Tamim Iqbal was a notable miss.
Eight players from Afghanistan have been shortlisted while USA also has a representation in the form of Muhammad Khan.
The franchises were asked to submit their final shortlist by December 10, 5 PM. The auction will take place on December 18.
Number of players from each country: India - 226, South Africa - 26, Australia - 23, West Indies - 18, England - 18, New Zealand - 13, Afghanistan - 8, Sri Lanka - 7, Bangladesh - 2, Zimbabwe - 2, USA - 1, Ireland - 1, Netherlands - 1.
Name | Country | Role | Base Price (INR. Lakh) |
Lasith Malinga | Sri Lanka | BOWLER | 200 |
Angelo Mathews | Sri Lanka | ALL-ROUNDER | 200 |
Colin Ingram | South Africa | BATSMAN | 200 |
Brendon McCullum | New Zealand | BATSMAN | 200 |
Corey Anderson | New Zealand | ALL-ROUNDER | 200 |
Chris Woakes | England | ALL-ROUNDER | 200 |
Samuel Curran | England | ALL-ROUNDER | 200 |
Shaun Marsh | Australia | BATSMAN | 200 |
D'Arcy Short | Australia | ALL-ROUNDER | 200 |
Name | Country | Role | Base Price (INR. Lakh) |
Morne Morkel | South Africa | BOWLER | 150 |
Dale Steyn | South Africa | BOWLER | 150 |
Rilee Rossouw | South Africa | BATSMAN | 150 |
Jaydev Unadkat | India | BOWLER | 150 |
Alex Hales | England | BATSMAN | 150 |
Jonny Bairstow | England | WICKETKEEPER | 150 |
Luke Wright | England | BATSMAN | 150 |
Liam Dawson | England | ALL-ROUNDER | 150 |
James Faulkner | Australia | ALL-ROUNDER | 150 |
Alex Carey | Australia | WICKETKEEPER | 150 |
Name | Country | Role | Base Price (INR. Lakh) |
Hashim Amla | South Africa | BATSMAN | 100 |
Jean-Paul Duminy | South Africa | ALL-ROUNDER | 100 |
Martin Guptill | New Zealand | BATSMAN | 100 |
Lockie Ferguson | New Zealand | BOWLER | 100 |
Axar Patel | India | ALL-ROUNDER | 100 |
Yuvraj Singh | India | ALL-ROUNDER | 100 |
Wriddhiman Saha | India | WICKETKEEPER | 100 |
Mohammad Shami | India | BOWLER | 100 |
Chris Jordan | England | ALL-ROUNDER | 100 |
Joe Denly | England | BATSMAN | 100 |
Mark Wood | England | BOWLER | 100 |
Steven Finn | England | BOWLER | 100 |
Moises Henriques | Australia | ALL-ROUNDER | 100 |
Adam Zampa | Australia | BOWLER | 100 |
Usman Khawaja | Australia | BATSMAN | 100 |
Kane Richardson | Australia | BOWLER | 100 |
Daniel Christian | Australia | ALL-ROUNDER | 100 |
Ben Laughlin | Australia | BOWLER | 100 |
James Pattinson | Australia | BOWLER | 100 |
Name | Country | Role | Base Price (INR. Lakh) |
Sikandar Raza Butt | Zimbabwe | ALL-ROUNDER | 75 |
Carlos Brathwaite | West Indies | ALL-ROUNDER | 75 |
Nicholas Pooran | West Indies | WICKETKEEPER | 75 |
Jason Holder | West Indies | ALL-ROUNDER | 75 |
Darren Bravo | West Indies | BATSMAN | 75 |
Lendl Simmons | West Indies | BATSMAN | 75 |
Dwayne Smith | West Indies | ALL-ROUNDER | 75 |
Kusal Perera | Sri Lanka | WICKETKEEPER | 75 |
Hardus Viljoen | South Africa | BOWLER | 75 |
David Wiese | South Africa | ALL-ROUNDER | 75 |
Marchant De Lange | South Africa | BOWLER | 75 |
James Neesham | New Zealand | ALL-ROUNDER | 75 |
Luke Ronchi | New Zealand | WICKETKEEPER | 75 |
Matt Henry | New Zealand | BOWLER | 75 |
Naman Ojha | India | WICKETKEEPER | 75 |
Ishant Sharma | India | BOWLER | 75 |
Tymal Mills | England | BOWLER | 75 |
Harry Gurney | England | BOWLER | 75 |
Name | Country | Role | Base Price (INR. Lakh) |
Brendan Taylor | Zimbabwe | WICKETKEEPER | 50 |
Shimron Hetmyer | West Indies | BATSMAN | 50 |
Khary Pierre | West Indies | BOWLER | 50 |
Rovman Powell | West Indies | ALL-ROUNDER | 50 |
Johnson Charles | West Indies | WICKETKEEPER | 50 |
Andre Fletcher | West Indies | WICKETKEEPER | 50 |
Oshane Thomas | West Indies | BOWLER | 50 |
Fabian Allen | West Indies | ALL-ROUNDER | 50 |
Obed Mccoy | West Indies | BOWLER | 50 |
Keemo Paul | West Indies | ALL-ROUNDER | 50 |
Sheldon Cottrell | West Indies | BOWLER | 50 |
Thisara Perera | Sri Lanka | ALL-ROUNDER | 50 |
Jeevan Mendis | Sri Lanka | ALL-ROUNDER | 50 |
Dasun Shanaka | Sri Lanka | ALL-ROUNDER | 50 |
Isuru Udana | Sri Lanka | ALL-ROUNDER | 50 |
Reeza Hendricks | South Africa | BATSMAN | 50 |
Heinrich Klaasen | South Africa | WICKETKEEPER | 50 |
Aiden Markram | South Africa | BATSMAN | 50 |
Junior Dala | South Africa | BOWLER | 50 |
Robbie Frylinck | South Africa | ALL-ROUNDER | 50 |
Vernon Philander | South Africa | ALL-ROUNDER | 50 |
Dane Paterson | South Africa | BOWLER | 50 |
Ryan Mclaren | South Africa | ALL-ROUNDER | 50 |
Jon-Jon Smuts | South Africa | ALL-ROUNDER | 50 |
Glenn Phillips | New Zealand | WICKETKEEPER | 50 |
Anton Devcich | New Zealand | BATSMAN | 50 |
Doug Bracewell | New Zealand | ALL-ROUNDER | 50 |
Seth Rance | New Zealand | BOWLER | 50 |
Neil Wagner | New Zealand | BOWLER | 50 |
Paul Stirling | Ireland | ALL-ROUNDER | 50 |
Cheteshwar Pujara | India | BATSMAN | 50 |
Manoj Tiwary | India | BATSMAN | 50 |
Hanuma Vihari | India | BATSMAN | 50 |
Gurkeerat Singh | India | ALL-ROUNDER | 50 |
Varun Aaron | India | BOWLER | 50 |
Mohit Sharma | India | BOWLER | 50 |
Rahul Sharma | India | BOWLER | 50 |
Saurabh Tiwary | India | BATSMAN | 50 |
Rishi Dhawan | India | ALL-ROUNDER | 50 |
Parvez Rasool | India | ALL-ROUNDER | 50 |
Mithun Abhimanyu | India | BOWLER | 50 |
R Vinay Kumar | India | BOWLER | 50 |
Barinder Sran | India | BOWLER | 50 |
Faiz Fazal | India | BATSMAN | 50 |
Irfan Pathan | India | ALL-ROUNDER | 50 |
Manpreet Grewal | India | BOWLER | 50 |
Ashoke Dinda | India | BOWLER | 50 |
Sudeep Tyagi | India | BOWLER | 50 |
Liam Livingstone | England | ALL-ROUNDER | 50 |
Samit Patel | England | ALL-ROUNDER | 50 |
Mushfiqur Rahim | Bangladesh | WICKETKEEPER | 50 |
Mohammed Mahmudullah | Bangladesh | ALL-ROUNDER | 50 |
Ben Mcdermott | Australia | WICKETKEEPER | 50 |
Fawad Ahmed | Australia | BOWLER | 50 |
Ashton Turner | Australia | ALL-ROUNDER | 50 |
Sean Abbott | Australia | BOWLER | 50 |
Jack Wildermuth | Australia | ALL-ROUNDER | 50 |
Hazratullah Zazai | Afghanistan | BATSMAN | 50 |
Shafiqullah Shafiq | Afghanistan | WICKETKEEPER | 50 |
Mohammad Shahzad | Afghanistan | WICKETKEEPER | 50 |
Gulbadin Naib | Afghanistan | BOWLER | 50 |
Sayed Shirzad | Afghanistan | BOWLER | 50 |
Name | Country | Role | Base Price (INR. Lakh) |
Sherfane Rutherford | West Indies | ALL-ROUNDER | 40 |
Muhammad Khan | USA | BOWLER | 40 |
Lewis Gregory | England | ALL-ROUNDER | 40 |
Patrick Brown | England | BOWLER | 40 |
Laurie Evans | England | BATSMAN | 40 |
Jamie Overton | England | BOWLER | 40 |
Zahir Khan Pakteen | Afghanistan | BOWLER | 40 |
Name | Country | Role | Base Price (INR. Lakh) |
Cameron Delport | South Africa | ALL-ROUNDER | 30 |
Anureet Singh Kathuria | India | BOWLER | 30 |
Ishwar Pandey | India | BOWLER | 30 |
Aniruda Srikkanth | India | WICKETKEEPER | 30 |
Pradeep Sangwan | India | BOWLER | 30 |
K Vignesh | India | BOWLER | 30 |
Benjamin Dwarshuis | Australia | BOWLER | 30 |
Chris Green | Australia | ALL-ROUNDER | 30 |
Name | Country | Role | Base Price (INR. Lakh) |
Shamar Springer | West Indies | ALL-ROUNDER | 20 |
Anrich Nortje | South Africa | BOWLER | 20 |
Ryan Rickelton | South Africa | WICKETKEEPER | 20 |
Lutho Sipamla | South Africa | BOWLER | 20 |
Johannes Malan | South Africa | BATSMAN | 20 |
Pite Van Biljon | South Africa | BATSMAN | 20 |
Jason Smith | South Africa | ALL-ROUNDER | 20 |
Shadley Van Schalkwyk | South Africa | ALL-ROUNDER | 20 |
Blair Tickner | New Zealand | BOWLER | 20 |
Stephan Myburgh | Netherlands | BATSMAN | 20 |
Sachin Baby | India | BATSMAN | 20 |
Ankeet Bawane | India | BATSMAN | 20 |
Armaan Jaffer | India | BATSMAN | 20 |
Devdutt Padikkal | India | BATSMAN | 20 |
Anmolpreet Singh | India | BATSMAN | 20 |
Manan Vohra | India | BATSMAN | 20 |
Ayush Badoni | India | ALL-ROUNDER | 20 |
Varun Chakaravarthy | India | ALL-ROUNDER | 20 |
Shivam Dube | India | ALL-ROUNDER | 20 |
Sarfaraz Khan | India | ALL-ROUNDER | 20 |
Akshdeep Nath | India | ALL-ROUNDER | 20 |
Jalaj Saxena | India | ALL-ROUNDER | 20 |
Ankush Bains | India | WICKETKEEPER | 20 |
Arun Karthick Basker | India | WICKETKEEPER | 20 |
K.S Bharat | India | WICKETKEEPER | 20 |
Baba Indrajith | India | WICKETKEEPER | 20 |
Sheldon Jackson | India | WICKETKEEPER | 20 |
Anuj Rawat | India | WICKETKEEPER | 20 |
Aniket Choudhary | India | BOWLER | 20 |
Tushar Deshpande | India | BOWLER | 20 |
Rajneesh Gurbani | India | BOWLER | 20 |
Chama Milind | India | BOWLER | 20 |
Ishan Porel | India | BOWLER | 20 |
Nathu Singh | India | BOWLER | 20 |
Murugan Ashwin | India | BOWLER | 20 |
K C Cariappa | India | BOWLER | 20 |
Yuvraj Chudasama | India | BOWLER | 20 |
Ravi Sai Kishore | India | BOWLER | 20 |
Jagadeesha Suchith | India | BOWLER | 20 |
Ruturaj Gaikwad | India | BATSMAN | 20 |
Priyam Garg | India | BATSMAN | 20 |
Amandeep Khare | India | BATSMAN | 20 |
K Rohit Rayudu | India | BATSMAN | 20 |
R Samarth | India | BATSMAN | 20 |
Tajinder Dhillon | India | ALL-ROUNDER | 20 |
Pravin Dubey | India | ALL-ROUNDER | 20 |
Shubham Ranjane | India | ALL-ROUNDER | 20 |
Atit Sheth | India | ALL-ROUNDER | 20 |
Ronit More | India | BOWLER | 20 |
Zeeshan Ansari | India | BOWLER | 20 |
Satyajeet Bachhav | India | BOWLER | 20 |
Bhargav Bhatt | India | BOWLER | 20 |
Rajesh Bishnoi | India | BOWLER | 20 |
Unmukt Chand | India | BATSMAN | 20 |
Abhimanyu Easwaran | India | BATSMAN | 20 |
Chirag Gandhi | India | BATSMAN | 20 |
Kattingeri Ashwin Hebbar | India | BATSMAN | 20 |
Himanshu Rana | India | BATSMAN | 20 |
Sarthak Ranjan | India | BATSMAN | 20 |
Akshath Reddy | India | BATSMAN | 20 |
Himmat Singh | India | BATSMAN | 20 |
Baba Aparajith | India | ALL-ROUNDER | 20 |
Sandeep Bavanaka | India | ALL-ROUNDER | 20 |
Akash Bhandari | India | ALL-ROUNDER | 20 |
Subodh Bhati | India | ALL-ROUNDER | 20 |
Hiten Dalal | India | ALL-ROUNDER | 20 |
Saurabh Kumar | India | ALL-ROUNDER | 20 |
Diwesh Pathania | India | ALL-ROUNDER | 20 |
Bipul Sharma | India | ALL-ROUNDER | 20 |
Atharwa Taide | India | ALL-ROUNDER | 20 |
Mohammed Azharudeen | India | WICKETKEEPER | 20 |
Harvik Desai | India | WICKETKEEPER | 20 |
Kedar Devdhar | India | WICKETKEEPER | 20 |
Nikhil Naik | India | WICKETKEEPER | 20 |
Mahesh Rawat | India | WICKETKEEPER | 20 |
Jitesh Sharma | India | WICKETKEEPER | 20 |
Vishnu Vinod | India | WICKETKEEPER | 20 |
Manjeetkumar Chaudhary | India | BOWLER | 20 |
Yash Dayal | India | BOWLER | 20 |
Royston Dias | India | BOWLER | 20 |
Umar Nazir Mir | India | BOWLER | 20 |
Chetan Sakariya | India | BOWLER | 20 |
Kuldeep Sen | India | BOWLER | 20 |
Kanishk Seth | India | BOWLER | 20 |
Rahul Shukla | India | BOWLER | 20 |
Arshdeep Singh | India | BOWLER | 20 |
Jaskaran Singh | India | BOWLER | 20 |
Sandeep Warrier | India | BOWLER | 20 |
Siddharth Desai | India | BOWLER | 20 |
Rajat Goel | India | BOWLER | 20 |
Pappu Roy | India | BOWLER | 20 |
Pradeep Sahu | India | BOWLER | 20 |
Karanveer Singh | India | BOWLER | 20 |
Gurvinder Singh | India | BOWLER | 20 |
Kushaal Wadhwani | India | BOWLER | 20 |
Tanmay Agarwal | India | BATSMAN | 20 |
Harpreet Bhatia | India | BATSMAN | 20 |
Ishank Jaggi | India | BATSMAN | 20 |
Sharad Lumba | India | BATSMAN | 20 |
Tanmay Mishra | India | BATSMAN | 20 |
Virat Singh | India | BATSMAN | 20 |
Treyaksh Bali | India | ALL-ROUNDER | 20 |
Ajit Chahal | India | ALL-ROUNDER | 20 |
Pankaj Jaswal | India | ALL-ROUNDER | 20 |
Roosh Kalaria | India | ALL-ROUNDER | 20 |
Milind Kumar | India | ALL-ROUNDER | 20 |
Shamss Mulani | India | ALL-ROUNDER | 20 |
Darshan Nalkande | India | ALL-ROUNDER | 20 |
Sairaj Patil | India | ALL-ROUNDER | 20 |
Swapnil Singh | India | ALL-ROUNDER | 20 |
Shashank Singh | India | ALL-ROUNDER | 20 |
Lalit Yadav | India | ALL-ROUNDER | 20 |
Samarpit Joshi | India | WICKETKEEPER | 20 |
Aryan Juyal | India | WICKETKEEPER | 20 |
Sumanth Kolla | India | WICKETKEEPER | 20 |
Anmol Malhotra | India | WICKETKEEPER | 20 |
Urvil Patel | India | WICKETKEEPER | 20 |
Sharath Ravi | India | WICKETKEEPER | 20 |
Ajay Rohera | India | WICKETKEEPER | 20 |
Prabhsimran Singh | India | WICKETKEEPER | 20 |
Upendra Singh Yadav | India | WICKETKEEPER | 20 |
Badrey Alam | India | BOWLER | 20 |
Bandaru Ayyappa | India | BOWLER | 20 |
Stephen Chipurupalli | India | BOWLER | 20 |
Rasikh Dar | India | BOWLER | 20 |
Mohit Jangra | India | BOWLER | 20 |
Suraj Kamath | India | BOWLER | 20 |
Mohsin Khan | India | BOWLER | 20 |
Ravi Kiran Majeti | India | BOWLER | 20 |
Nidheesh MD | India | BOWLER | 20 |
Safvan Patel | India | BOWLER | 20 |
Kushang Patel | India | BOWLER | 20 |
Tanveer Ul Haq | India | BOWLER | 20 |
Lalith Yadav | India | BOWLER | 20 |
Prithvi Raj Yarra | India | BOWLER | 20 |
Rajesh Bishnoi Sr | India | BATSMAN | 20 |
Swapnil Gugale | India | BATSMAN | 20 |
Priyank Panchal | India | BATSMAN | 20 |
Rajat Patidar | India | BATSMAN | 20 |
Dwaraka Ravi Teja | India | BATSMAN | 20 |
Prayas Ray Barman | India | ALL-ROUNDER | 20 |
Ashok Menaria | India | ALL-ROUNDER | 20 |
Riyan Parag | India | ALL-ROUNDER | 20 |
Akash Parkar | India | ALL-ROUNDER | 20 |
Pratyush Singh | India | ALL-ROUNDER | 20 |
Milind Tandon | India | ALL-ROUNDER | 20 |
R Vivek | India | ALL-ROUNDER | 20 |
R.Sanjay Yadav | India | ALL-ROUNDER | 20 |
Ravi Balhara | India | BOWLER | 20 |
Ashish Hooda | India | BOWLER | 20 |
Lukman Hussain Meriwala | India | BOWLER | 20 |
Babasafi Pathan | India | BOWLER | 20 |
Pankaj Rao | India | BOWLER | 20 |
Anupam Sanklecha | India | BOWLER | 20 |
Pawan Suyal | India | BOWLER | 20 |
Kartik Tyagi | India | BOWLER | 20 |
Ajay Yadav | India | BOWLER | 20 |
Kuldip Yadav | India | BOWLER | 20 |
Shubham Singh Rohilla | India | BATSMAN | 20 |
Ganesh Satish | India | BATSMAN | 20 |
Naushad Shaikh | India | BATSMAN | 20 |
Iqbal Abdullah | India | ALL-ROUNDER | 20 |
Shubham Agrawal | India | ALL-ROUNDER | 20 |
Agnivesh Ayachi | India | ALL-ROUNDER | 20 |
Jay Bista | India | ALL-ROUNDER | 20 |
Harpreet Brar | India | ALL-ROUNDER | 20 |
Vinod C V | India | ALL-ROUNDER | 20 |
Akshay Chandran | India | ALL-ROUNDER | 20 |
Arun Chaprana | India | ALL-ROUNDER | 20 |
Shiva Chauhan | India | ALL-ROUNDER | 20 |
Ankit Sharma | India | ALL-ROUNDER | 20 |
Manzoor Dar | India | ALL-ROUNDER | 20 |
Puneet Datey | India | ALL-ROUNDER | 20 |
Pavan Deshpande | India | ALL-ROUNDER | 20 |
Aakarshit Gomel | India | ALL-ROUNDER | 20 |
Mehdi Hasan | India | ALL-ROUNDER | 20 |
Akhil Herwadkar | India | ALL-ROUNDER | 20 |
Venkatesh Iyer | India | ALL-ROUNDER | 20 |
Dharmendrasinh Jadeja | India | ALL-ROUNDER | 20 |
Anirudha Joshi | India | ALL-ROUNDER | 20 |
Akshay Karnewar | India | ALL-ROUNDER | 20 |
Aman Khan | India | ALL-ROUNDER | 20 |
Shrikant Mundhe | India | ALL-ROUNDER | 20 |
Shreekant Wagh | India | ALL-ROUNDER | 20 |
Karanveer Kaushal | India | ALL-ROUNDER | 20 |
Chirag Khurana | India | ALL-ROUNDER | 20 |
Tanush Kotian | India | ALL-ROUNDER | 20 |
Vishal Kushwah | India | ALL-ROUNDER | 20 |
Dhrumil Matkar | India | ALL-ROUNDER | 20 |
Akul Pandove | India | ALL-ROUNDER | 20 |
Suyash Prabhudessai | India | ALL-ROUNDER | 20 |
Suryakant Pradhan | India | ALL-ROUNDER | 20 |
T Ravi Teja | India | ALL-ROUNDER | 20 |
Dhruva Kumar Reddy | India | ALL-ROUNDER | 20 |
Sumit Ruikar | India | ALL-ROUNDER | 20 |
Jatin Saxena | India | ALL-ROUNDER | 20 |
Ekant Sen | India | ALL-ROUNDER | 20 |
Kshitiz Sharma | India | ALL-ROUNDER | 20 |
Mrinank Singh | India | ALL-ROUNDER | 20 |
Mukesh Kumar Singh | India | ALL-ROUNDER | 20 |
Vivek Singh | India | ALL-ROUNDER | 20 |
Sanvir Singh | India | ALL-ROUNDER | 20 |
Shiva Singh | India | ALL-ROUNDER | 20 |
Gurinder Singh | India | ALL-ROUNDER | 20 |
Utkarsh Singh | India | ALL-ROUNDER | 20 |
Harsh Tyagi | India | ALL-ROUNDER | 20 |
Aaron Summers | Australia | BOWLER | 20 |
Jack Prestwidge | Australia | ALL-ROUNDER | 20 |
Jason Sangha | Australia | ALL-ROUNDER | 20 |
Jake Weatherald | Australia | BATSMAN | 20 |
Aaron Hardie | Australia | ALL-ROUNDER | 20 |
Qais Ahmad | Afghanistan | BOWLER | 20 |
Karim Janat | Afghanistan | ALL-ROUNDER | 20 |
© Cricbuzz